| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 21h 28m 16s | −14° 55.4' | 0.986 |
| Mercury | 20h 34m 34s | −20° 29.5' | 1.353 |
| Venus | 19h 28m 19s | −21° 38.4' | 1.404 |
| Moon | 20h 36m 21s | −23° 35.0' | 57.6 ER |
| Mars | 19h 55m 39s | −21° 42.2' | 2.290 |
| Jupiter | 2h 24m 34s | +13° 17.4' | 5.094 |
| Saturn | 22h 38m 41s | −10° 18.0' | 10.662 |
| Uranus | 3h 7m 9s | +17° 14.0' | 19.591 |
| Neptune | 23h 47m 17s | −2° 42.3' | 30.691 |
| Pluto | 20h 12m 29s | −22° 50.6' | 35.878 |
| 1 Ceres | 18h 1m 54s | −22° 34.6' | 3.333 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.