| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 17h 27m 30s | −23° 13.7' | 0.984 |
| Mercury | 16h 21m 21s | −18° 37.6' | 0.771 |
| Venus | 20h 43m 22s | −20° 30.1' | 0.881 |
| Moon | 4h 8m 28s | +25° 27.8' | 57.9 ER |
| Mars | 8h 36m 8s | +21° 51.8' | 0.728 |
| Jupiter | 4h 56m 58s | +21° 59.4' | 4.099 |
| Saturn | 23h 1m 56s | −8° 23.5' | 9.743 |
| Uranus | 3h 27m 29s | +18° 33.9' | 18.685 |
| Neptune | 23h 51m 34s | −2° 19.6' | 29.800 |
| Pluto | 20h 12m 35s | −23° 17.4' | 35.932 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.