Eat WatchTM Sample Text Log Output



1999-09 [September]  (30 days, first day 3, start trend = 74.07 Kilograms)
    Last modified: Fri Jul 09 12:29:01 1999
 Date  Weight  Trend    Var Rung Flg  Comment
 1 Wed   73.5   74.1   -0.6  21
 2 Thu   74.0   74.1   -0.1  21
 3 Fri   73.8   74.0   -0.2  21
 4 Sat   73.2   74.0   -0.8  21
 5 Sun   74.4   74.0    0.4  21   X
 6 Mon   73.7   74.0   -0.3  21   X
 7 Tue   73.3   73.9   -0.6  21   X
 8 Wed   73.4   73.9   -0.5  21   X
 9 Thu   73.1   73.8   -0.7  21
10 Fri   73.9   73.8    0.1  21
11 Sat   73.4   73.7   -0.3  22
12 Sun   73.3   73.7   -0.4  22
13 Mon   73.6   73.7   -0.1  22   X
14 Tue                       22
15 Wed   74.3   73.8    0.5  22
16 Thu   73.8   73.8    0.0  22
17 Fri   73.9   73.8    0.1  22   X
18 Sat   73.8   73.8    0.0  22   X
19 Sun   73.5   73.7   -0.2  22
20 Mon   73.8   73.8    0.0  22
21 Tue   74.0   73.8    0.2  22
22 Wed   73.8   73.8    0.0
23 Thu                                Paris
24 Fri                                Paris
25 Sat   74.3   73.8    0.5  22   X
26 Sun   73.8   73.8   -0.0  23
27 Mon   74.3   73.9    0.4  23
28 Tue   74.1   73.9    0.2  23   X
29 Wed   73.8   73.9   -0.1  23
30 Thu

Back to Eat Watch for the Palm


The Hacker's Diet
by John Walker